Sports Home | Bede's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | S&C at Senior school | v | S&C | Home ![]() | Details | ![]() | ||
14:00 | Off Games at Prep | v | OFF Games | Home ![]() | Details | ![]() | ||
14:00 | 7&8 Sport for all | v | 7&8 Sport for All | Home ![]() | Details | |||
14:00 | 5&6 Sport for all | v | 5&6 Sport For all | Home ![]() | Details | |||
14:00 | prep sport for all year 3&4 | v | 3 and 4 Games | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | Boys-U13A | ![]() ![]() | 3-7 | ![]() | Buckswood School | Away ![]() | Details | ![]() |
14:30 | Boys-U13B | ![]() ![]() | v | Lancing Prep at Hove | Home ![]() | Details | ![]() | |
14:30 | Boys-U13C | ![]() ![]() | 3-2 | Lancing Prep at Hove | Home ![]() | Details | ![]() | |
13:15 | Boys-U11A | ![]() ![]() | 0-0 | ![]() ![]() | Brighton College Prep School | Neutral ![]() | Details | ![]() |
14:00 | Boys-U11A | ![]() ![]() | 0-0 | ![]() ![]() | Great Walstead School | Neutral ![]() | Details | |
14:30 | Boys-U11A | ![]() ![]() | 0-3 | ![]() ![]() | St Michael's School, Kent | Neutral ![]() | Details | |
15:00 | Boys-U11A | ![]() ![]() | 2-1 | ![]() ![]() | Ardingly College | Neutral ![]() | Details | |
15:45 | Boys-U11A | ![]() ![]() | 1-2 | ![]() | Brambletye School | Neutral | Details | |
14:30 | Boys-U11B | ![]() ![]() | 2-6 | Lancing Prep at Hove | Neutral ![]() | Details | ![]() | |
14:30 | Boys-U11C | ![]() ![]() | 1-5 | Lancing Prep at Hove | Neutral ![]() | Details | ![]() | |
14:30 | Boys-U11D | ![]() ![]() | 1-5 | Lancing Prep at Hove | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:15 | Girls-U13A | ![]() ![]() | 1-5 | Cumnor House Sussex | Away ![]() | Details | ![]() | |
15:15 | Girls-U13B | ![]() ![]() | 0-8 | Cumnor House Sussex | Away ![]() | Details | ![]() | |
14:30 | Girls-U13C | ![]() ![]() | 0-2 | Cumnor House Sussex | Away ![]() | Details | ![]() | |
14:30 | Girls-U13D | ![]() ![]() | 3-0 | Cumnor House Sussex | Away ![]() | Details | ![]() | |
14:30 | Girls-U11A | ![]() ![]() | 4-1 | Cumnor House Sussex | Home ![]() | Details | ![]() | |
14:00 | Girls-U11B | ![]() ![]() | See Details | Hurst Tournament | Away ![]() | Details | ![]() | |
14:30 | Girls-U11C | ![]() ![]() | 0-1 | Cumnor House Sussex | Home ![]() | Details | ![]() | |
15:15 | Girls-U11D | ![]() ![]() | 2-0 | Cumnor House Sussex | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.