Sports Home | Bede's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Sport For All | v | Prep Sport For All | Home ![]() | Details | |||
14:00 | Off Games | v | Prep Sport For All | Home ![]() | Details | ![]() | ||
14:00 | Swimming | v | Prep Sport For All | Home ![]() | Details | |||
14:00 | Dance | v | Prep Sport For All | Home ![]() | Details | |||
13:30 | S&C | v | Prep Sport For All | Home ![]() | Details | ![]() | ||
14:30 | Mixed-U13-ILL | v | ILL | tbc | Details | |||
14:00 | 3&4 Games | v | Prep Sport For All | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13A | ![]() ![]() | Canc | Cancelled Windlesham House School | Away ![]() | Details | ![]() | |
14:30 | Girls-U13B | ![]() | Canc | Cancelled Windlesham House School | Away ![]() | Details | ![]() | |
14:30 | Girls-U13C | ![]() | Canc | Cancelled Windlesham House School | Away ![]() | Details | ![]() | |
14:30 | Girls-U11A | ![]() ![]() | Canc | Cancelled Windlesham House School | Home ![]() | Details | ![]() | |
14:30 | Girls-U11B | ![]() | Canc | Cancelled Windlesham House School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | 6-0 | Cumnor House Sussex | Away ![]() | Details | ![]() | |
15:15 | Boys-U13B | ![]() ![]() | 3-3 | Cumnor House Sussex | Away ![]() | Details | ![]() | |
15:15 | Boys-U13C | ![]() ![]() | 5-2 | Cumnor House Sussex | Away ![]() | Details | ![]() | |
14:30 | Boys-U13D | ![]() ![]() | 2-0 | Cumnor House Sussex | Away ![]() | Details | ![]() | |
14:15 | Boys-U11B | ![]() ![]() | 4-0 | Cumnor House Sussex | Home ![]() | Details | ![]() | |
14:15 | Boys-U11C | ![]() ![]() | 0-2 | Cumnor House Sussex | Home ![]() | Details | ![]() | |
15:00 | Boys-U11D | ![]() ![]() | v | Cumnor House Sussex | Home ![]() | Details | ![]() | |
11:00 | Boys-U10A | ![]() ![]() | See Details | UKSA Tournament | Neutral ![]() | Details | ![]() | |
11:15 | Boys-U10A | ![]() ![]() | 0-0 | Cumnor House Sussex | Neutral ![]() | Details | ||
11:40 | Boys-U10A | ![]() ![]() | 0-1 | ![]() | Skippers Hill Manor Preparatory School | Neutral ![]() | Details | |
12:05 | Boys-U10A | ![]() ![]() | 2-0 | ![]() ![]() | Hazelwood School | Neutral ![]() | Details | |
12:40 | Boys-U10A | ![]() ![]() | 2-0 | ![]() ![]() | Hazelwood School | Neutral ![]() | Details | |
13:05 | Boys-U10A | ![]() ![]() | 2-0 | ![]() ![]() | Holmewood House School | Neutral ![]() | Details | |
13:30 | Boys-U10A | ![]() ![]() | 1-0 | ![]() ![]() | Royal Russell School | Neutral ![]() | Details | |
13:50 | Boys-U10A | ![]() ![]() | 1-0 | ![]() ![]() | Reigate St Mary's | Neutral ![]() | Details | |
14:15 | Boys-U10A | ![]() ![]() | 0-3 | ![]() | The New Beacon | Neutral ![]() | Details | |
14:30 | Boys-U10B | ![]() | 0-0 | ![]() ![]() | Hazelwood School | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
N/A | Rugby Sevens | ![]() ![]() | v | tbc | tbc | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.