Sports Home | Bede's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Prep Sport for all | v | Prep swimming | Home ![]() | Details | ![]() | ||
14:00 | Prep Sport for all | v | Prep strength and conditioning | Home ![]() | Details | ![]() | ||
14:00 | Prep Sport for all | v | Horse Riding | Away | Details | ![]() | ||
14:00 | Prep Sport for all | v | Year 3&4 Football | Home ![]() | Details | ![]() | ||
14:00 | Prep Sport for all | v | Year 3&4 Hockey | Home ![]() | Details | ![]() | ||
14:30 | Prep Sport for all | v | 7/8 Girls Hockey Training | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U12A | v | Prep Dance | Home ![]() | Details | ![]() | ||
14:00 | Mixed-U9A | v | prep dance | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | 1st XI Girls | ![]() ![]() | 3-5 | ![]() ![]() | Worth School | Away ![]() | Details | ![]() |
14:30 | Boys-U13A | ![]() ![]() | 6-0 | Brighton College | Away ![]() | Details | ![]() | |
14:30 | Boys-U13B | ![]() ![]() | 3-1 | Brighton College | Away ![]() | Details | ![]() | |
14:30 | Boys-U13C | ![]() ![]() | v | Brighton College | Home ![]() | Details | ![]() | |
14:30 | Boys-U13D | ![]() ![]() | v | Brighton College | Home ![]() | Details | ![]() | |
14:30 | Boys-U11A | ![]() ![]() | 4-4 | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() |
14:30 | Boys-U11B | ![]() ![]() | 2-4 | ![]() ![]() | Brighton College | Away ![]() | Details | ![]() |
14:30 | Boys-U11C | ![]() ![]() | 0-7 | ![]() ![]() | Brighton College | Home ![]() | Details | ![]() |
14:30 | Boys-U11D | ![]() ![]() | 2-3 | ![]() ![]() | Brighton College | Home ![]() | Details | ![]() |
14:30 | Boys-U10A | ![]() ![]() | Canc | Cancelled Brighton College | Home ![]() | Details | ||
14:30 | Boys-U10B | ![]() ![]() | Canc | Cancelled Brighton College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:15 | Girls-U13A | ![]() | v | U13 UKSA Tournament | Neutral ![]() | Details | ![]() | |
14:15 | Girls-U11A | ![]() | v | ![]() | Burgess Hill Girls | Home ![]() | Details | ![]() |
14:15 | Girls-U11B | ![]() | v | ![]() | Burgess Hill Girls | Home ![]() | Details | ![]() |
15:00 | Girls-U10A | ![]() | v | ![]() | Burgess Hill Girls | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.