Sports Home | Bede's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U15A | ![]() ![]() | 1-1 | ![]() ![]() | Ardingly College | Away ![]() | Details | ![]() |
14:30 | Boys-U15C | ![]() ![]() | 2-4 | ![]() ![]() | Ardingly College | Away ![]() | Details | ![]() |
14:30 | Boys-U14A | ![]() ![]() | 1-1 | ![]() ![]() | Ardingly College | Away ![]() | Details | ![]() |
14:30 | Boys-U14C | ![]() ![]() | 2-3 | ![]() ![]() | Ardingly College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Golf 1st Team | Lost | Worth School | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U14B | ![]() ![]() | 0-0 | ![]() ![]() | Ardingly College | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 14:40 - 16:40 | David Lloyd's | Badminton Training | P Trenaman |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 17:15 - 18:45 | 1/2 Sports Hall | Basketball Training | N Malone |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Climbing | 14:40 - 16:40 | Offsite | Climbing | H Worrall |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Cricket Lunchtime Sessions | 13:10 - 14:10 | 1/2 Sports Hall | Mixed (All Ages) Cricket Training | A Wells | ||
1st XI Girls | 13:10 - 14:10 | 1/2 Sports Hall | Girls Cricket Training | S Taylor | ||
Boys-U15A | 14:40 - 16:40 | 1/2 Sports Hall | Junior Cricket Training | N Lenham |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Cross Country | 14:30 - 16:30 | Offsite | Cross Country | A Hayes | ||
Downland Walking | 14:30 - 16:30 | Offsite | Downland Walking | - | ||
Jogging for Fun | 14:40 - 16:40 | Offsite | Jogging for Fun | S Lewis |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Show Jumping | 14:40 - 16:40 | Offsite | Show Jumping | K McKeogh |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Weight & Fitness | 14:40 - 16:40 | Gym | Weights & Fitness | AB Bonheur | ||
Yoga | 14:40 - 16:40 | Pavilion | Yoga | G Newton-Smith |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U18A | 14:30 - 16:30 | Golf Course | Girls Training | D Byrne | ||
Boys-U18E | 14:30 - 16:30 | Village Pitch | U18E Training | S Farebrother | ||
Girls Prep Football | 16:40 - 17:20 | 1/2 Sports Hall | YR's 5-8 | K Larkin | ||
Girls Prep Football | 16:40 - 17:20 | 1/2 Sports Hall | Year 7&8 Activities (Prep School) | K Larkin |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Golf 1st Team | 14:30 - 16:30 | East Sussex National | Golf Training | C Betts |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed (All Ages) IO | 13:15 - 14:00 | Astro | Mixed (All Ages) Training | J Williams | ||
Girls-U15A | 14:30 - 16:30 | Astro | U15 Training | P Lenham | ||
Girls-U14A | 14:30 - 16:30 | Astro | U14 Training | J Williams | ||
Girls-U18A | 14:30 - 16:30 | Astro | U18 Training | T Dowse | ||
2nd XI | 14:30 - 16:30 | Astro | 2nd Xi Training | R Redhead | ||
Prep Junior Hockey | 16:40 - 17:20 | Prep Astro | Yr's 3-5 Training | P Skinner | ||
EBHC1a's | 17:10 - 21:30 | Saffrons | T Dowse |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U14A | 14:30 - 16:30 | 1/2 Sports Hall | Junior Netball Training | K Merchant | ||
Prep Netball | 16:20 - 17:20 | Prep 1/2 Sports Hall | Yr's 5-8 Training | G Rham |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Extreme Sports | 14:40 - 16:40 | Offsite | Extreme Sports | R Hickman |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Shooting | 14:40 - 16:40 | Offsite | Shooting | B Richards |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Squash Mixed U18 | 14:40 - 16:40 | Squash Courts | Squash | T Mpandawana |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Morning Training | 05:30 - 07:30 | Pool (10) | Morning Training | P Osborn | ||
Swim Squad | 14:40 - 16:40 | Pool (10) | Swimming | P Osborn | ||
Lane Swimming | 14:40 - 16:40 | Pool (30) | Lane Swimming | T Reed | ||
Prep Swim Squad | 16:40 - 17:20 | Prep Swimming Pool | Free Swim | A Skinner |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed (All Ages) IO | 13:15 - 14:15 | Tennis Courts | Mixed Training | R Hanger | ||
Tennis Development | 14:40 - 16:40 | Tennis Courts | Tennis Development | F Scollo | ||
Tennis Elite | 14:40 - 16:40 | Tennis Courts | Tennis Elite | F Scollo |
There are no other events taking place today.