Sports Home | Bede's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18A | ![]() ![]() | 1-6 | ![]() ![]() | Bradfield College | Away ![]() | Details | ![]() |
10:30 | Boys-U18B | ![]() ![]() | 2-3 | ![]() ![]() | Whitgift School | Away ![]() | Details | ![]() |
10:30 | Boys-U18C | ![]() ![]() | 3-5 | ![]() ![]() | Whitgift School | Away ![]() | Details | |
10:30 | Boys-U18D | ![]() ![]() | v | ![]() | Whitgift School | Away ![]() | Details | ![]() |
10:30 | Boys-U15A | ![]() ![]() | Canc | Cancelled Whitgift School | Home ![]() | Details | ||
10:30 | Boys-U15B | ![]() ![]() | 4-2 | ![]() | Whitgift School | Home ![]() | Details | ![]() |
10:30 | Boys-U14A | ![]() ![]() | 0-2 | ![]() ![]() | Whitgift School | Home ![]() | Details | ![]() |
10:30 | Boys-U14B | ![]() ![]() | Post | Postponed Whitgift School | Home ![]() | Details | ||
10:30 | Boys-U14B | ![]() ![]() | 1-8 | ![]() ![]() | Whitgift School | Home ![]() | Details | |
10:30 | Boys-U14C | ![]() ![]() | v | Whitgift School | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Priory Ladies 1xi | ![]() ![]() | 6-1 | Hailsham | Home ![]() | Details | ||
12:30 | Priory Lemurs | ![]() ![]() | 2-1 | Brighton Starlings | Home ![]() | Details | ||
13:30 | Priory Lemurs | ![]() ![]() | 1-3 | Lewes Lionesses | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:30 | 1st VII | ![]() ![]() | 33-16 | ![]() ![]() | Ardingly College | Away ![]() | Details | ![]() |
12:30 | Girls-U18B | ![]() ![]() | 22-13 | ![]() ![]() | Ardingly College | Away ![]() | Details | ![]() |
12:30 | Girls-U16A | ![]() ![]() | 6-52 | ![]() | Ardingly College | Away ![]() | Details | ![]() |
13:45 | Girls-U15A | ![]() ![]() | 16-36 | ![]() | Ardingly College | Away ![]() | Details | ![]() |
13:45 | Girls-U15B | ![]() ![]() | 8-32 | ![]() | Ardingly College | Away ![]() | Details | ![]() |
13:45 | Girls-U14A | ![]() ![]() | 11-33 | ![]() | Ardingly College | Away ![]() | Details | ![]() |
13:45 | Girls-U14B | ![]() ![]() | 8-33 | ![]() | Ardingly College | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.