Mon6 Feb2023 |
|  | 14:30 | Football U15A | v Cardinal Newman, Sussex | H |
|  | 14:30 | Football 1st XI | v Bedales School | A |
|  | 14:30 | Hockey Boys U15A | v Worth School | A |
|  | 14:30 | Netball U15A | v Hurstpierpoint College | A |
|  | 14:45 | Netball 1st VII | v Brighton College | A |
| |
Tue7 Feb2023 |
|  | 13:17 | Netball U14A | v Seaford College | A |
|  | 13:17 | Netball U15A | v Brighton Girls School | A |
|  | 13:51 | Netball U14A | v Ardingly College | A |
|  | 13:51 | Netball U15A | v Roedean School | A |
|  | 14:25 | Netball U14A | v Brighton College | A |
|  | 14:25 | Netball U15A | v Eastbourne College | A |
|  | 14:30 | Football U18A | v Lancing College | A |
|  | 14:30 | Football U14A | v Blatchington Mill School and Sixth Form College | A |
|  | 14:30 | Hockey 1st XI | v Lingfield College | A |
|  | 14:30 | Netball 1st VII, U16A, U14B | v Cardinal Newman, Sussex | A |
|  | 14:45 | Football U14B, U14C | v Christ's Hospital | A |
|  | 14:45 | Football U15B | v Whitgift School | H |
|  | 14:59 | Netball U14A | v Christ's Hospital | A |
|  | 14:59 | Netball U15A | v Ardingly College | A |
|  | 15:00 | Football U15A, U15C, U15C | v Whitgift School | H |
|  | 15:33 | Netball U15A | v Hurstpierpoint College | A |
|  | 15:33 | Netball U14A | v Roedean School | A |
|  | 17:45 | Basketball 1st | v Worth School | H |
| |
Wed8 Feb2023 |
|  | 14:00 | All Sports Mixed U13A | v Dance at the Prep | H |
|  | 14:00 | All Sports Mixed U13A | v Legat | H |
|  | 14:00 | All Sports Mixed U13A | v Off Games | H |
|  | 14:00 | All Sports | v Prep Sport For All - Year 5&6 Girls Football Training | H |
|  | 14:00 | All Sports | v Prep Sport For All - Year 7&8 Girls Football Training | H |
|  | 14:00 | All Sports | v S&C | H |
|  | 14:00 | All Sports Mixed U13A | v Swimming at the Prep | H |
|  | 14:30 | Football U13A | v Tournament vs Lingfield and Skippers | H |
|  | 14:30 | Hockey Sevens U11A, U11C | v Vinehall School | A |
|  | 14:30 | Hockey Sevens U13A, U13B | v Vinehall School | H |
|  | 15:00 | Hockey Sevens U11B | v Vinehall School | A |
|  | 15:15 | Hockey Sevens U13C, U13D | v Vinehall School | H |
| |
Thu9 Feb2023 |
|  | 14:00 | Tennis U18A | v Hurstpierpoint College | H |
|  | 14:30 | Hockey 1st XI | v Hurstpierpoint College | A |
|  | 14:30 | Hockey Boys U13A | v Whitgift School | A |
|  | 14:30 | Hockey Boys U15A | v King's College Wimbledon | A |
|  | 14:30 | Hockey Sevens U13A | v Whitgift School | A |
|  | 14:30 | Hockey Sevens U9A, U8A | v Vinehall School | A |
|  | 14:30 | Netball 1st VII, U18B, U16A | v Lancing College | A |
|  | 14:30 | Netball 1st VII, U18B, U16A | v Lancing College | A |
|  | 14:45 | Football U18B, U18C, U18D, U18E, U16A, U16B | v Christ's Hospital | A |
|  | 14:45 | Football U15B, U15C | v Christ's Hospital | H |
|  | 15:00 | Hockey 1st XI | v Epsom College | H |
|  | 15:00 | Netball U15A, U15B | v Mayfield School | H |
|  | 16:30 | Basketball 1st | v Eastbourne College | H |
|  | 16:45 | Basketball 1st | v Eastbourne College | H |
| |
Fri10 Feb2023 |
|  | 12:30 | Swimming U13A | v IAPS | H |
|  | 14:30 | Swimming U13A, U12A, U12A, U11A, U11A, U10A, U10A | v IAPS | H |
| |
Mon20 Feb2023 |
|  | 17:00 | Swimming U13A, U12A | v Mayfield Girls | H |
| |
Tue21 Feb2023 |
|  | 10:00 | Hockey Boys U14A | v Seaford College | A |
|  | 15:00 | Netball U15A, U15B | v Claremont Senior School | H |
| |
Wed22 Feb2023 |
|  | 14:00 | All Sports Mixed U13A | v Dance at the Prep | H |
|  | 14:00 | All Sports Mixed U13A | v Off Games | H |
|  | 14:00 | All Sports | v S&C | H |
|  | 14:00 | All Sports Mixed U13A | v Swimming at the Prep | H |
|  | 14:30 | Football U13C, U13D | v Cardinal Newman, Sussex | H |
|  | 14:30 | Hockey Sevens U13C, U13D, U11C, U11D | v St Andrew's Prep, Eastbourne | A |
|  | 14:30 | Hockey Sevens U13A, U11A | v St Andrew's Prep, Eastbourne | H |
|  | 14:30 | Netball U13A, U13B | v Cardinal Newman, Sussex | H |
|  | 15:15 | Hockey Sevens U13E | v St Andrew's Prep, Eastbourne | A |
|  | 15:15 | Hockey Sevens U13B, U11B | v St Andrew's Prep, Eastbourne | H |
| |
Thu23 Feb2023 |
|  | 14:30 | Football U18C | v Bethany School | H |
|  | 14:30 | Hockey 1st XI | v St John's School, Leatherhead | H |
| |
Sat25 Feb2023 |
|  | 10:00 | Football U14A | v Royal Russell School | A |
|  | 10:30 | Football U15B, U15C, U14B, U14C | v Brighton College | H |
|  | 10:30 | Football U18A, U15A | v Royal Russell School | H |
|  | 14:00 | Football U18B, U18C, U18D | v Lancing College | A |
| |
Mon27 Feb2023 |
|  | 16:00 | Swimming Mixed U9A, U8A, U8A | v St Andrew's Prep, Eastbourne | H |
| |
Wed1 Mar2023 |
|  | 14:15 | Hockey Sevens U13A, U13B | v Hurstpierpoint College | H |
|  | 14:30 | Hockey Sevens U11A, U11B, U11C, U11D | v Hurstpierpoint College | A |
|  | 15:00 | Hockey Sevens U13C, U13D | v Hurstpierpoint College | H |
| |
Thu2 Mar2023 |
|  | 14:30 | Football U18B, U18C | v Brighton College | A |
|  | 14:30 | Football U9A, U8A | v Vinehall School | H |
|  | 14:30 | Hockey 1st XI | v Ardingly College | A |
| |
Sat4 Mar2023 |
|  | 10:30 | Football U18B, U18C, U18D | v Whitgift School | A |
|  | 10:30 | Football U15A, U15B, U14A, U14B | v Whitgift School | H |
|  | 13:30 | Netball 1st VII, U14A, U14B | v Ardingly College | A |
|  | 13:30 | Netball U16A, U15A, U15B | v Ardingly College | H |
|  | 14:30 | Football U18A | v Bradfield College | H |
| |
Mon6 Mar2023 |
|  | 10:00 | Hockey Sevens U13A | v IAPS | A |
| |
Tue7 Mar2023 |
|  | 15:00 | Netball U16A | v Brighton College | A |
|  | 15:45 | Hockey Boys U15A | v Eastbourne College | A |
|  | 17:15 | Basketball 1st | v Lancing College | H |
| |
Wed8 Mar2023 |
|  | 14:30 | Football U13A, U13B, U13C | v Vinehall School | A |
|  | 14:30 | Hockey Sevens U13A, U13B | v Ardingly College | H |
|  | 15:15 | Hockey Sevens U13C, U13D | v Ardingly College | H |