Sports Home | Bede's School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
11 | 6 | 0 | 0 | 5 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Sunday 30 Aug 2020 | tbc | tbc | tbc | Details | ![]() | ||
14:30 Thursday 03 Sep 2020 | Home ![]() | tbc | Postponed | Details | ![]() | ||
11:00 Sunday 06 Sep 2020 | Home ![]() | tbc | Postponed | Friendly | Details | ![]() | |
11:00 Sunday 13 Sep 2020 | Home ![]() | Hurst | Cancelled | Details | ![]() | ||
11:30 Sunday 20 Sep 2020 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | tbc | Friendly | Details | ![]() | |
11:00 Sunday 27 Sep 2020 | Home ![]() | Ardingly College![]() | Cancelled | Details | |||
13:00 Monday 19 Apr 2021 | Away ![]() | Whitgift School![]() | Cancelled | Friendly | Details | ![]() | |
14:00 Tuesday 20 Apr 2021 | Away | Simon Langton | Won by 205 runs | National Cup - Round 1 | Details | ![]() | |
14:30 Thursday 22 Apr 2021 | Home ![]() | ![]() | Brighton College![]() ![]() | Cancelled | Details | ||
10:30 Sunday 25 Apr 2021 | Home ![]() | St Lawrence | Won by 11 runs | National Cup - Round 1 | Details | ![]() | |
10:30 Sunday 25 Apr 2021 | Home ![]() | ![]() | St Lawrence College![]() ![]() | Won by 11 runs | National Cup - Round 1 | Details | |
13:00 Sunday 25 Apr 2021 | Home ![]() | Hurst | Won by 7 wickets | National Cup - Round 2 | Details | ![]() | |
14:30 Thursday 29 Apr 2021 | Away ![]() | ![]() | Tonbridge School![]() ![]() | Lost by 55 runs | Details | ![]() ![]() | |
11:30 Saturday 01 May 2021 | Away ![]() | ![]() | Cranleigh School![]() ![]() | Cancelled | Friendly | Details | ![]() |
11:30 Monday 03 May 2021 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Lost by 45 runs | Friendly | Details | ![]() | |
16:00 Thursday 06 May 2021 | Home ![]() | Eastbourne | Lost by 3 runs | County Cup | Details | ![]() | |
10:30 Sunday 09 May 2021 | Away | TBC | tbc | National Cup - Round 2 | Details | ![]() | |
15:00 Tuesday 11 May 2021 | Away ![]() | ![]() | Seaford College![]() ![]() | Won by 30 runs | County Cup | Details | ![]() |
14:30 Thursday 13 May 2021 | Home ![]() | ![]() | Hurstpierpoint College![]() ![]() | Lost by 6 wickets | 20/20 | Details | ![]() |
11:30 Saturday 22 May 2021 | Home ![]() | Eastbourne College![]() | tbc | 40 Overs | Details | ||
11:30 Saturday 22 May 2021 | Home ![]() | Eastbourne College | tbc | Friendly | Details | ![]() | |
15:30 Tuesday 08 Jun 2021 | Away ![]() | ![]() | Charterhouse![]() ![]() | Lost by 77 runs | 20/20 | Details | |
14:30 Monday 14 Jun 2021 | Away ![]() | Hurstpierpoint College![]() | tbc | National Cup - Round 3 | Details | ||
11:00 Thursday 17 Jun 2021 | Home ![]() | ![]() | Ardingly College![]() ![]() | Cancelled | Details | ![]() | |
11:00 Saturday 19 Jun 2021 | Home ![]() | ![]() | Eastbourne College![]() ![]() | Cancelled | Details | ||
11:30 Monday 21 Jun 2021 | Home ![]() | Eton College | Cancelled | Friendly | Details | ![]() | |
12:00 Wednesday 23 Jun 2021 | Home ![]() | ![]() | Whitgift School![]() ![]() | Won by 6 wickets | 50 Overs | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
5 | 1 | 0 | 0 | 4 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Sunday 30 Aug 2020 | tbc | tbc | tbc | Details | ![]() | ||
14:30 Thursday 03 Sep 2020 | Home ![]() | tbc | Postponed | Details | ![]() | ||
11:00 Sunday 06 Sep 2020 | Home ![]() | tbc | Postponed | Friendly | Details | ![]() | |
11:00 Sunday 13 Sep 2020 | Home ![]() | Hurst | Cancelled | Details | ![]() | ||
11:30 Sunday 20 Sep 2020 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | tbc | Friendly | Details | ![]() | |
11:00 Sunday 27 Sep 2020 | Home ![]() | Ardingly College![]() | Cancelled | Details | |||
13:00 Monday 19 Apr 2021 | Away ![]() | Whitgift School![]() | Cancelled | Friendly | Details | ![]() | |
14:30 Thursday 22 Apr 2021 | Home ![]() | ![]() | Brighton College![]() ![]() | Cancelled | Details | ||
14:30 Thursday 29 Apr 2021 | Away ![]() | ![]() | Tonbridge School![]() ![]() | Lost by 55 runs | Details | ![]() ![]() | |
11:30 Saturday 01 May 2021 | Away ![]() | ![]() | Cranleigh School![]() ![]() | Cancelled | Friendly | Details | ![]() |
11:30 Monday 03 May 2021 | Home ![]() | Marylebone Cricket Club (MCC)![]() ![]() | Lost by 45 runs | Friendly | Details | ![]() | |
14:30 Thursday 13 May 2021 | Home ![]() | ![]() | Hurstpierpoint College![]() ![]() | Lost by 6 wickets | 20/20 | Details | ![]() |
11:30 Saturday 22 May 2021 | Home ![]() | Eastbourne College![]() | tbc | 40 Overs | Details | ||
11:30 Saturday 22 May 2021 | Home ![]() | Eastbourne College | tbc | Friendly | Details | ![]() | |
15:30 Tuesday 08 Jun 2021 | Away ![]() | ![]() | Charterhouse![]() ![]() | Lost by 77 runs | 20/20 | Details | |
11:00 Thursday 17 Jun 2021 | Home ![]() | ![]() | Ardingly College![]() ![]() | Cancelled | Details | ![]() | |
11:00 Saturday 19 Jun 2021 | Home ![]() | ![]() | Eastbourne College![]() ![]() | Cancelled | Details | ||
11:30 Monday 21 Jun 2021 | Home ![]() | Eton College | Cancelled | Friendly | Details | ![]() | |
12:00 Wednesday 23 Jun 2021 | Home ![]() | ![]() | Whitgift School![]() ![]() | Won by 6 wickets | 50 Overs | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
6 | 5 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Tuesday 20 Apr 2021 | Away | Simon Langton | Won by 205 runs | National Cup - Round 1 | Details | ![]() | |
10:30 Sunday 25 Apr 2021 | Home ![]() | St Lawrence | Won by 11 runs | National Cup - Round 1 | Details | ![]() | |
10:30 Sunday 25 Apr 2021 | Home ![]() | ![]() | St Lawrence College![]() ![]() | Won by 11 runs | National Cup - Round 1 | Details | |
13:00 Sunday 25 Apr 2021 | Home ![]() | Hurst | Won by 7 wickets | National Cup - Round 2 | Details | ![]() | |
16:00 Thursday 06 May 2021 | Home ![]() | Eastbourne | Lost by 3 runs | County Cup | Details | ![]() | |
10:30 Sunday 09 May 2021 | Away | TBC | tbc | National Cup - Round 2 | Details | ![]() | |
15:00 Tuesday 11 May 2021 | Away ![]() | ![]() | Seaford College![]() ![]() | Won by 30 runs | County Cup | Details | ![]() |
14:30 Monday 14 Jun 2021 | Away ![]() | Hurstpierpoint College![]() | tbc | National Cup - Round 3 | Details | ||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: 1st XI 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st XI 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1025354