Sports Home | Bede's School |
Login |
|
|
|
||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
7 | 6 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Sunday 30 Aug 2020 | tbc | TBC | tbc | Details | |||
14:30 Thursday 03 Sep 2020 | tbc | TBC | Postponed | Details | |||
11:00 Sunday 06 Sep 2020 | tbc | TBC | Postponed | Details | |||
11:00 Sunday 13 Sep 2020 | tbc | TBC | Cancelled | Details | |||
11:00 Sunday 13 Sep 2020 | Home ![]() | Hurst | Cancelled | Friendly | Details | ||
11:00 Sunday 13 Sep 2020 | Home ![]() | Hurstpierpoint College![]() | Cancelled | Details | |||
11:00 Sunday 20 Sep 2020 | tbc | TBC | tbc | Details | |||
14:00 Sunday 27 Sep 2020 | Home ![]() | Ardingly | Cancelled | Friendly | Details | ![]() | |
14:30 Thursday 29 Apr 2021 | Away | Eton | Won by 5 wickets | Details | ![]() | ||
13:00 Saturday 01 May 2021 | Away ![]() | ![]() | Cranleigh School![]() ![]() | Cancelled | Details | ||
14:30 Tuesday 04 May 2021 | Home ![]() | ![]() | Brighton College![]() ![]() | Lost by 15 runs | Friendly | Details | ![]() |
14:30 Tuesday 11 May 2021 | Away ![]() | ![]() | Ardingly College![]() ![]() | Won by 2 runs | 20/20 | Details | ![]() |
14:00 Thursday 13 May 2021 | Away ![]() | ![]() | Hurstpierpoint College![]() ![]() | Won by 7 wickets | 20/20 | Details | ![]() |
13:00 Saturday 22 May 2021 | Away ![]() | ![]() | Whitgift School![]() ![]() | Cancelled | Friendly | Details | ![]() |
14:30 Thursday 27 May 2021 | Away ![]() | Tonbridge School![]() | Won by 100 runs | Details | ![]() | ||
15:30 Tuesday 08 Jun 2021 | Away ![]() | ![]() | Charterhouse![]() ![]() | Won by 8 wickets | Friendly | Details | ![]() |
14:00 Tuesday 15 Jun 2021 | Away ![]() | Ardingly College![]() | Won by 8 wickets | Details | ![]() | ||
12:15 Saturday 19 Jun 2021 | Home ![]() | ![]() | Eastbourne College![]() ![]() | Cancelled | Details | ![]() | |
14:00 Tuesday 22 Jun 2021 | Away | Ardingly | Cancelled | Details | ![]() | ||
14:00 Tuesday 22 Jun 2021 | Away ![]() | Ardingly College![]() | Cancelled | Details | |||
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U14A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1025359