Sports Home | Bede's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 9 | -9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 12 Sep 2020 | Home ![]() | Year 5 and 6 Football Hub | tbc 0-0 | Training Hub | Details | ![]() ![]() | |
14:00 Saturday 12 Sep 2020 | Away ![]() | ![]() ![]() | St Andrew's Prep, Eastbourne![]() ![]() | Post 0-0 | Friendly | Details | |
13:45 Monday 14 Sep 2020 | Away ![]() | U11 6-a-side Tournament | tbc 0-0 | Tournament | Details | ![]() | |
14:00 Wednesday 16 Sep 2020 | Home ![]() | ![]() | St Christopher's School![]() ![]() | Canc 0-0 | Friendly | Details | |
10:30 Saturday 19 Sep 2020 | Home ![]() | Cumnor House | Canc 0-0 | Friendly | Details | ||
14:15 Wednesday 23 Sep 2020 | Home ![]() | ![]() | Ardingly College![]() ![]() | Lost 0-9 | Details | ![]() | |
14:30 Wednesday 30 Sep 2020 | Home ![]() | Cumnor House Sussex![]() | Canc 0-0 | Friendly | Details | ||
10:00 Friday 02 Oct 2020 | Away ![]() | U11 ISFA Tournament | Canc 0-0 | ISFA | Details | ![]() | |
14:30 Saturday 03 Oct 2020 | Away ![]() | Windlesham House School![]() | Canc 0-0 | Friendly | Details | ||
14:30 Wednesday 14 Oct 2020 | Home ![]() | ![]() ![]() | Great Walstead School![]() ![]() | Canc 0-0 | Friendly | Details | |
14:30 Wednesday 04 Nov 2020 | Away ![]() | ![]() | Claremont School![]() ![]() | Canc 0-0 | Friendly | Details | |
14:30 Wednesday 11 Nov 2020 | Away ![]() | ![]() | Brighton College![]() ![]() | Canc 0-0 | Friendly | Details | |
14:30 Wednesday 18 Nov 2020 | Neutral ![]() | Cumnor House Sussex![]() | Canc 0-0 | Triangular | Details | ||
14:30 Wednesday 25 Nov 2020 | Away ![]() | ![]() | Ardingly College![]() ![]() | Canc 0-0 | Friendly | Details | |
09:30 Saturday 28 Nov 2020 | Home ![]() | Training Hub | tbc 0-0 | Training Hub | Details | ![]() | |
14:30 Wednesday 02 Dec 2020 | Home ![]() | ![]() | Ardingly College![]() ![]() | Canc 0-0 | Friendly | Details | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 9 | -9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 12 Sep 2020 | Home ![]() | Year 5 and 6 Football Hub | tbc 0-0 | Training Hub | Details | ![]() ![]() | |
14:00 Saturday 12 Sep 2020 | Away ![]() | ![]() ![]() | St Andrew's Prep, Eastbourne![]() ![]() | Post 0-0 | Friendly | Details | |
14:00 Wednesday 16 Sep 2020 | Home ![]() | ![]() | St Christopher's School![]() ![]() | Canc 0-0 | Friendly | Details | |
10:30 Saturday 19 Sep 2020 | Home ![]() | Cumnor House | Canc 0-0 | Friendly | Details | ||
14:15 Wednesday 23 Sep 2020 | Home ![]() | ![]() | Ardingly College![]() ![]() | Lost 0-9 | Details | ![]() | |
14:30 Wednesday 30 Sep 2020 | Home ![]() | Cumnor House Sussex![]() | Canc 0-0 | Friendly | Details | ||
10:00 Friday 02 Oct 2020 | Away ![]() | U11 ISFA Tournament | Canc 0-0 | ISFA | Details | ![]() | |
14:30 Saturday 03 Oct 2020 | Away ![]() | Windlesham House School![]() | Canc 0-0 | Friendly | Details | ||
14:30 Wednesday 14 Oct 2020 | Home ![]() | ![]() ![]() | Great Walstead School![]() ![]() | Canc 0-0 | Friendly | Details | |
14:30 Wednesday 04 Nov 2020 | Away ![]() | ![]() | Claremont School![]() ![]() | Canc 0-0 | Friendly | Details | |
14:30 Wednesday 11 Nov 2020 | Away ![]() | ![]() | Brighton College![]() ![]() | Canc 0-0 | Friendly | Details | |
14:30 Wednesday 18 Nov 2020 | Neutral ![]() | Cumnor House Sussex![]() | Canc 0-0 | Triangular | Details | ||
14:30 Wednesday 25 Nov 2020 | Away ![]() | ![]() | Ardingly College![]() ![]() | Canc 0-0 | Friendly | Details | |
09:30 Saturday 28 Nov 2020 | Home ![]() | Training Hub | tbc 0-0 | Training Hub | Details | ![]() | |
14:30 Wednesday 02 Dec 2020 | Home ![]() | ![]() | Ardingly College![]() ![]() | Canc 0-0 | Friendly | Details | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:45 Monday 14 Sep 2020 | Away ![]() | U11 6-a-side Tournament | tbc 0-0 | Tournament | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U11A 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U11A 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1026194