Sports Home | Bede's School |
Login |
|
|
|
||||||
Played | Won | Drawn | Lost |
---|---|---|---|
0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 02 Sep 2020 | Home ![]() | S&C @ Dicker (Not occurring first week)) | tbc | Details | ![]() | ||
14:30 Wednesday 02 Sep 2020 | Home ![]() | Football @ The Hollow year 3&4 (16) | tbc | Trial | Details | ![]() ![]() | |
14:30 Wednesday 02 Sep 2020 | Home ![]() | Prep Legat | tbc | Details | ![]() | ||
14:30 Wednesday 02 Sep 2020 | Away | Hockey @ Saffrons year 5&6 (28 pupils) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 02 Sep 2020 | Home ![]() | Prep off Games | tbc | Details | ![]() | ||
14:30 Wednesday 02 Sep 2020 | Away | Prep Equestrian | tbc | Details | ![]() | ||
14:30 Wednesday 02 Sep 2020 | Home ![]() | Prep paddle board 5&6 (not 2nd sept) | tbc | Details | ![]() | ||
14:30 Wednesday 02 Sep 2020 | Home ![]() | Prep Dance | tbc | Details | ![]() | ||
14:30 Wednesday 02 Sep 2020 | Home ![]() | Prep Swimming (Not occurring first week) | tbc | Details | ![]() | ||
14:30 Wednesday 02 Sep 2020 | Home ![]() | Hockey @ Dicker year 7&8 (42 pupils) | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 09 Sep 2020 | Home ![]() | Football @ Hollow year 7&8 4thixi (20 pupils) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 09 Sep 2020 | Home ![]() | Prep Swimming yr 5&6 (16 pupils) | Post | Details | ![]() | ||
14:30 Wednesday 09 Sep 2020 | Home ![]() | Prep Dance | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 09 Sep 2020 | Neutral | Prep paddle boarding years 5,6 | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 09 Sep 2020 | Home ![]() | Football @ Hollow year 5 & 6 (38 pupils) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 09 Sep 2020 | Home ![]() | Football @ Dicker, years 7&8 at 1st-3rdxi (30 pupils) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 09 Sep 2020 | Neutral ![]() | Hockey @ Saffrons year 5&6 (28 pupils) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 09 Sep 2020 | Home ![]() | Hockey @ Dicker year 7&8 (42 pupils) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 09 Sep 2020 | Neutral | Prep Equestrian 7/8 | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 09 Sep 2020 | Home ![]() | Prep off Games | tbc | Details | ![]() | ||
14:30 Wednesday 09 Sep 2020 | Home ![]() | Hockey@ prep astro yr 3&4 (22) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 09 Sep 2020 | Home ![]() | Prep Legat | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 09 Sep 2020 | Home ![]() | Football @ The Hollow year 3&4 (16 pupils) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 09 Sep 2020 | Home ![]() | Tony S&C Yr 7& 8 (16 pupils) | tbc | Details | ![]() ![]() | ||
14:15 Wednesday 16 Sep 2020 | Home ![]() | Hockey @ Prep school year 3&4 (18 pupils) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 16 Sep 2020 | Home ![]() | Football @ Hollow year 5 & 6 (38 pupils) | tbc | Trial | Details | ![]() ![]() | |
14:30 Wednesday 16 Sep 2020 | Home ![]() | Tony S&C yr 7&8 (12 PUPILS) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 16 Sep 2020 | Neutral | Hockey @ saffrons year 5&6 (28 pupils) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 16 Sep 2020 | Home ![]() | Prep Legat | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 16 Sep 2020 | Home ![]() | Hockey @ Dicker year 7&8 (40 pupils)- now matches v ardingly | tbc | Details | ![]() | ||
14:30 Wednesday 16 Sep 2020 | Home ![]() | Prep off Games | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 16 Sep 2020 | Away | Prep Equestrian 7/8 | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 16 Sep 2020 | Neutral | Prep paddle boarding 5&6 | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 16 Sep 2020 | Home ![]() | Football @hollow year 3&4 (20) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 16 Sep 2020 | Home ![]() | Prep Swimming yr 5&6 14 pupils | Canc | Details | ![]() | ||
14:30 Wednesday 23 Sep 2020 | Home ![]() | Prep Swimming yr 5&6 14 pupils | Canc | Details | ![]() | ||
14:30 Wednesday 23 Sep 2020 | Home ![]() | Football @ hollow year 7&8 ( 50 pupils) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 23 Sep 2020 | Neutral | Hockey @ saffrons year 7&8 (42 pupils) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 23 Sep 2020 | Neutral | paddle boarding 7&8 Only | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 23 Sep 2020 | Away | Prep Equestrian | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 23 Sep 2020 | Home ![]() | Prep off Games | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 23 Sep 2020 | Home ![]() | Prep Dance | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 23 Sep 2020 | Home ![]() | Hockey @ prep astro year 3&4 (18 pupils) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 23 Sep 2020 | Home ![]() | Prep Legat | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 23 Sep 2020 | Home ![]() | Football @ The Hollow year 3&4 (16 pupils) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 23 Sep 2020 | Home ![]() | Tony S&C yr 7&8 (12 PUPILS) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 30 Sep 2020 | Home ![]() | Tony S&C yr 5&6 (12 PUPILS) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 30 Sep 2020 | Home ![]() | Football @ The Hollow year 3&4 (18 pupils) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 30 Sep 2020 | Home ![]() | Prep Legat | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 30 Sep 2020 | Away | Hockey @ Saffrons year 5&6 (28 pupils) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 30 Sep 2020 | Home ![]() | Prep Dance | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 30 Sep 2020 | Home ![]() | Prep off Games | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 30 Sep 2020 | Away | Prep Equestrian 7/8 | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 30 Sep 2020 | Home ![]() | Football @ Hollow year 5 & 6 (38 pupils) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 30 Sep 2020 | Home ![]() | football @ senior school year 7&8 (58 pupils) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 30 Sep 2020 | Home ![]() | Hockey @ Dicker year 7&8 (42 pupils) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 30 Sep 2020 | Home ![]() | Football @ Hollow year 7&8 4thixi (20 pupils) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 30 Sep 2020 | Home ![]() | Hockey @ prep astro year 3&4 (18 pupils) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 30 Sep 2020 | Home ![]() | Prep Swimming yr 7&8 (16 pupils) | tbc | Details | ![]() | ||
14:30 Wednesday 30 Sep 2020 | Neutral | Prep paddle boarding years 5,6 | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 07 Oct 2020 | Home ![]() | Prep Swimming | tbc | Details | ![]() | ||
14:30 Wednesday 07 Oct 2020 | Home ![]() | Hockey @ prep astro year 3&4 (18 pupils) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 07 Oct 2020 | Away | Prep Equestrian 7/8 | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 07 Oct 2020 | Neutral | Prep paddle boarding years 5,6 | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 07 Oct 2020 | Home ![]() | Prep off Games | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 07 Oct 2020 | Home ![]() | Prep Dance | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 07 Oct 2020 | Away | Football @ The Hollow year 3&4 (16 pupils) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 07 Oct 2020 | Home ![]() | Prep Legat | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 07 Oct 2020 | Home ![]() | Football @ The Hollow | tbc | Details | ![]() | ||
14:30 Wednesday 07 Oct 2020 | Home ![]() | Tony S&C | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 14 Oct 2020 | Home ![]() | Jane Tennis | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 14 Oct 2020 | Home ![]() | Football Year 3&4 | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 14 Oct 2020 | Home ![]() | Prep Legat | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 14 Oct 2020 | Home ![]() | Hockey Year 3&4 | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 14 Oct 2020 | Home ![]() | Prep Dance | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 14 Oct 2020 | Home ![]() | Prep off Games | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 14 Oct 2020 | Away | Prep Equestrian 7/8 | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 14 Oct 2020 | Home ![]() | Prep Participation | tbc | Details | ![]() | ||
14:30 Wednesday 14 Oct 2020 | Home ![]() | Prep Swimming | tbc | Details | ![]() | ||
14:30 Wednesday 14 Oct 2020 | Neutral | Prep paddle boarding years 5,6 | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 04 Nov 2020 | Home ![]() | Tony S&C | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 04 Nov 2020 | Home ![]() | Football @ The Hollow (3&4) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 04 Nov 2020 | Home ![]() | Legat | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 04 Nov 2020 | Home ![]() | Hockey @ Prep Astro (3&4) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 04 Nov 2020 | Home ![]() | Off games | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 04 Nov 2020 | Away | Prep Equestrian | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 04 Nov 2020 | Away | Paddleboarding @ Cuckmere | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 04 Nov 2020 | Home ![]() | Prep Dance (Years 3&4) | tbc | Details | ![]() ![]() | ||
14:10 Wednesday 11 Nov 2020 | Home ![]() | Kayaking Juniors | tbc | Details | ![]() ![]() | ||
14:10 Wednesday 11 Nov 2020 | Home ![]() | Kayaking Seniors | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 11 Nov 2020 | Home ![]() | Off games | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 11 Nov 2020 | Home ![]() | Hockey @ Prep Astro (3&4) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 11 Nov 2020 | Home ![]() | Legat | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 11 Nov 2020 | Home ![]() | Football @ The Hollow (3&4) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 11 Nov 2020 | Home ![]() | Tony S&C | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 11 Nov 2020 | Home ![]() | Year 3 and 4 Dance | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 18 Nov 2020 | Home ![]() | Year 3 and 4 Dance | tbc | Details | ![]() ![]() | ||
14:10 Wednesday 18 Nov 2020 | Home ![]() | Kayaking Juniors | tbc | Details | ![]() ![]() | ||
14:10 Wednesday 18 Nov 2020 | Home ![]() | Kayaking Seniors | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 18 Nov 2020 | Home ![]() | Hockey @ Prep Astro (3&4) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 18 Nov 2020 | Home ![]() | Off games | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 18 Nov 2020 | Home ![]() | Tony S&C | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 18 Nov 2020 | Home ![]() | Football @ Prep School Hall (3&4) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 18 Nov 2020 | Home ![]() | Legat | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 25 Nov 2020 | Home ![]() | Years 3 and 4 Girls Hockey | tbc | Friendly | Details | ![]() ![]() | |
14:10 Wednesday 25 Nov 2020 | Home ![]() | Year 3 and 4 Dance | tbc | Details | ![]() ![]() | ||
14:10 Wednesday 25 Nov 2020 | Home ![]() | Football @ The Hollow (3&4) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 25 Nov 2020 | Home ![]() | Legat | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 25 Nov 2020 | Home ![]() | Tony S&C | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 25 Nov 2020 | Home ![]() | Off games | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 02 Dec 2020 | Home ![]() | Prep Dance | tbc | Details | ![]() ![]() | ||
14:15 Wednesday 02 Dec 2020 | Neutral ![]() | Hockey @ The Saffrons | tbc | Friendly | Details | ![]() | |
14:30 Wednesday 02 Dec 2020 | Home ![]() | Hockey @ the Senior School | tbc | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 02 Dec 2020 | Home ![]() | Off games | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 02 Dec 2020 | Home ![]() | Hockey @ Prep Astro (3&4) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 02 Dec 2020 | Home ![]() | Tony S&C | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 02 Dec 2020 | Home ![]() | Legat | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 02 Dec 2020 | Home ![]() | Football @ The Hollow (3&4) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 02 Dec 2020 | Home ![]() | Kayaking | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 09 Dec 2020 | Home ![]() | Prep Dance 3 and 4 | tbc | Friendly | Details | ![]() ![]() | |
14:00 Wednesday 09 Dec 2020 | Home ![]() | Junior Kayaking | tbc | Friendly | Details | ![]() ![]() | |
14:00 Wednesday 09 Dec 2020 | Home ![]() | Senior Kayaking | tbc | Details | ![]() | ||
14:15 Wednesday 09 Dec 2020 | Home ![]() | 7&8 Hockey @ the Senior School | tbc | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 09 Dec 2020 | Home ![]() | 5&6 Hockey @ The Saffrons | tbc | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 09 Dec 2020 | Home ![]() | Hockey @ Prep Astro (3&4) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 09 Dec 2020 | Home ![]() | Off games | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 09 Dec 2020 | Home ![]() | Football @ The Hollow (3&4) | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 09 Dec 2020 | Home ![]() | Legat | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 09 Dec 2020 | Home ![]() | Tony S&C | tbc | Details | ![]() ![]() | ||
14:30 Saturday 12 Dec 2020 | tbc | tbc | Details | ![]() ![]() | |||
14:00 Wednesday 16 Dec 2020 | Home ![]() | 5&6 Football @ The Hollow | tbc | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 16 Dec 2020 | Home ![]() | 7&8 Football @ The Hollow | tbc | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 16 Dec 2020 | tbc | 5&6 Hockey @ The Saffrons | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 16 Dec 2020 | tbc | 7&8 Hockey @ the Dicker | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 16 Dec 2020 | Home ![]() | Tony S&C | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 16 Dec 2020 | Home ![]() | Legat | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 16 Dec 2020 | Home ![]() | 3&4 Football @ The Hollow | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 16 Dec 2020 | Home ![]() | Off games | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 16 Dec 2020 | Home ![]() | 3&4 Hockey @ Prep Astro | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 16 Dec 2020 | tbc | Kayaking Juniors | tbc | Details | ![]() | ||
14:00 Wednesday 13 Jan 2021 | Home ![]() | 7/8 Girls Football @ Hollow | tbc | Details | ![]() | ||
14:00 Wednesday 13 Jan 2021 | Home ![]() | 5/6 Girls Netball @prep sports hall | tbc | Details | ![]() | ||
14:00 Wednesday 13 Jan 2021 | Home ![]() | 3/4 Girls Netball @ Prep sports hall | tbc | Details | ![]() | ||
14:00 Wednesday 13 Jan 2021 | Home ![]() | 7/8 Boys Hockey @ Senior School | tbc | Details | ![]() | ||
14:00 Wednesday 13 Jan 2021 | Neutral ![]() | 5/6 Boys Hockey @ Safffrons | tbc | Details | ![]() | ||
14:30 Wednesday 13 Jan 2021 | Home ![]() | 3/4 Boys Hockey @ Prep Astro | tbc | Details | ![]() | ||
14:00 Wednesday 20 Jan 2021 | Home ![]() | 7/8 Boys Hockey @ Senior School | tbc | Details | ![]() | ||
14:00 Wednesday 20 Jan 2021 | Home ![]() | 5/6 Boys Hockey @ Saffrons | tbc | Details | ![]() | ||
14:00 Wednesday 20 Jan 2021 | Home ![]() | 3/4 Boys Hockey @ Prep Astro | tbc | Details | ![]() | ||
14:00 Wednesday 20 Jan 2021 | Home ![]() | 7/8 Girls Netball @ prep sports hall | tbc | Details | ![]() | ||
14:00 Wednesday 20 Jan 2021 | Home ![]() | 5/6 Girls Football @Hollow | tbc | Details | ![]() | ||
14:00 Wednesday 20 Jan 2021 | Home ![]() | 3/4 Girls Football @ Hollow | tbc | Details | ![]() | ||
14:00 Wednesday 27 Jan 2021 | Home ![]() | 7/8 Boys Hockey @ Senior School | tbc | Details | ![]() | ||
14:00 Wednesday 27 Jan 2021 | Home ![]() | 5/6 Boys Hockey @ Safffrons | tbc | Details | ![]() | ||
14:00 Wednesday 27 Jan 2021 | Home ![]() | 3/4 Boys Hockey @ Prep Astro | tbc | Details | ![]() | ||
14:00 Wednesday 27 Jan 2021 | Home ![]() | 7/8 Girls Football @ Hollow | tbc | Details | ![]() | ||
14:00 Wednesday 27 Jan 2021 | Home ![]() | 5/6 Girls Netball @prep sports hall | tbc | Details | ![]() | ||
14:00 Wednesday 27 Jan 2021 | Home ![]() | 3/4 Girls Football @ Hollow | tbc | Details | ![]() | ||
14:00 Wednesday 03 Feb 2021 | Home ![]() | 7/8 Boys Hockey @ Senior School | tbc | Details | ![]() | ||
14:00 Wednesday 03 Feb 2021 | Home ![]() | 5/6 Boys Hockey @ Safffrons | tbc | Details | ![]() | ||
14:00 Wednesday 03 Feb 2021 | Home ![]() | 3/4 Boys Hockey @ Prep Astro | tbc | Details | ![]() | ||
14:00 Wednesday 03 Feb 2021 | Home ![]() | 7/8 Girls Netball @ Prep Sports Hall | tbc | Details | ![]() | ||
14:00 Wednesday 03 Feb 2021 | Home ![]() | 5/6 Girls Football @Hollow | tbc | Details | ![]() | ||
14:00 Wednesday 03 Feb 2021 | Home ![]() | 3/4 Girls Football @ Hollow | tbc | Details | ![]() | ||
14:00 Wednesday 10 Feb 2021 | Home ![]() | 7/8 Boys Hockey @ Senior School | tbc | Details | ![]() | ||
14:00 Wednesday 10 Feb 2021 | Home ![]() | 5/6 Boys Hockey @ Saffrons | tbc | Details | ![]() | ||
14:00 Wednesday 10 Feb 2021 | Home ![]() | 3/4 Boys Hockey @ Prep Astro | tbc | Details | ![]() | ||
14:00 Wednesday 10 Feb 2021 | Home ![]() | 7/8 Girls Football @ Hollow | tbc | Details | ![]() | ||
14:00 Wednesday 10 Feb 2021 | Home ![]() | 5/6 Girls Netball @prep sports hall | tbc | Details | ![]() | ||
14:00 Wednesday 10 Feb 2021 | Home ![]() | 3/4 Girls Netball @ Prep sports hall | tbc | Details | ![]() | ||
14:00 Wednesday 24 Feb 2021 | Home ![]() | 7/8 Boys Hockey @ Senior School | tbc | Details | ![]() | ||
14:00 Wednesday 24 Feb 2021 | Home ![]() | 5/6 Boys Hockey @ Saffrons | tbc | Details | ![]() | ||
14:00 Wednesday 24 Feb 2021 | Home ![]() | 3/4 Boys Hockey @ Prep Astro | tbc | Details | ![]() | ||
14:00 Wednesday 24 Feb 2021 | Home ![]() | 7/8 Girls Netball @ Prep Sports Hall | tbc | Details | ![]() | ||
14:00 Wednesday 24 Feb 2021 | Home ![]() | 5/6 Girls Football @Hollow | tbc | Details | ![]() | ||
14:00 Wednesday 24 Feb 2021 | Home ![]() | 3/4 Girls Football @ Hollow | tbc | Details | ![]() | ||
14:00 Wednesday 03 Mar 2021 | Home ![]() | 7/8 Boys Hockey @ Senior School | tbc | Details | ![]() | ||
14:00 Wednesday 03 Mar 2021 | Home ![]() | 5/6 Boys Hockey @ Saffrons | tbc | Details | ![]() | ||
14:00 Wednesday 03 Mar 2021 | Home ![]() | 3/4 Boys Hockey @ Prep Astro | tbc | Details | ![]() | ||
14:00 Wednesday 03 Mar 2021 | Home ![]() | 7/8 Girls Football @ Hollow | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 03 Mar 2021 | Home ![]() | 5/6 Girls Netball @prep sports hall | tbc | Details | ![]() | ||
14:00 Wednesday 03 Mar 2021 | Home ![]() | 3/4 Girls Netball @ Prep sports hall | tbc | Details | ![]() | ||
14:00 Wednesday 10 Mar 2021 | Home ![]() | 7/8 Boys Hockey @ Saffrons | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 10 Mar 2021 | Home ![]() | 5/6 Boys Hockey @Prep Sports Hall | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 10 Mar 2021 | Home ![]() | 5/6 Boys Fun Circuits @Helen Gardens | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 10 Mar 2021 | Home ![]() | 7/8 Girls Football @ Hollow | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 10 Mar 2021 | Home ![]() | 5/6 Girls Football @Hollow | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 10 Mar 2021 | Home ![]() | 3&4 Boys and Girls Swimming @Prep Swimming Pool | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 10 Mar 2021 | Home ![]() | 3&4 Boys Hockey @Prep Astro | tbc | Details | ![]() | ||
14:00 Wednesday 10 Mar 2021 | Home ![]() | 3&4 Dance | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 17 Mar 2021 | Home ![]() | Year 3&4 Dance | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 17 Mar 2021 | Home ![]() | Tennis with J.Nash | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 17 Mar 2021 | Home ![]() | Year 5&6 Fun Fitness Circuit | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 17 Mar 2021 | Home ![]() | 7/8 Boys Hockey @ Saffrons | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 17 Mar 2021 | Home ![]() | 5/6 Boys Hockey @Prep Astro | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 17 Mar 2021 | Home ![]() | 3/4 Boys Hockey @Prep Astro | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 17 Mar 2021 | Home ![]() | 7/8 Girls Football @Hollow | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 17 Mar 2021 | Home ![]() | 5/6 Girls Football @ Hollow | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 17 Mar 2021 | Home ![]() | 3/4 Girls Football @ Hollow | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 24 Mar 2021 | Home ![]() | 7/8 Boys Hockey Intersection @Saffs | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 24 Mar 2021 | Home ![]() | 5/6 Boys Intersection Hockey @Prep Sports Hall | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 24 Mar 2021 | Home ![]() | 3/4 Boys Intersection Hockey @Prep Astro | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 24 Mar 2021 | Home ![]() | 7/8 Girls Intersection Football @ Hollow | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 24 Mar 2021 | Home ![]() | 5/6 Girls Intersection Football @Hollow | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 24 Mar 2021 | Home ![]() | 3/4 Girls Fun Football @Prep Sports Hall | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 24 Mar 2021 | Home ![]() | 3&4 Dance | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 24 Mar 2021 | Home ![]() | J.Nash Tennis | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 24 Mar 2021 | Home ![]() | Off Games | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 21 Apr 2021 | Home ![]() | Swimming year 5&6 | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 21 Apr 2021 | Home ![]() | Year 3&4 Dance | tbc | Details | ![]() ![]() | ||
14:15 Wednesday 21 Apr 2021 | Home ![]() | Year 5&6 cricket | tbc | Details | ![]() ![]() | ||
14:15 Wednesday 21 Apr 2021 | Home ![]() | prep sports for all gym year 7&8 | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 21 Apr 2021 | Home ![]() | Prep sport for all year 7/8 girls cricket training on senior school astro | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 21 Apr 2021 | Home ![]() | Prep Legat | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 21 Apr 2021 | Home ![]() | Year 3&4 Cricket | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 28 Apr 2021 | Home ![]() | Year 7&8 Cricket | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 28 Apr 2021 | Home ![]() | Prep Sport for all, Dance yr 3/4 | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 28 Apr 2021 | Home ![]() | Year 3&4 Cricket | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 28 Apr 2021 | Home ![]() | Prep Sport for all, Rounders/Softball yrs 5/6 | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 28 Apr 2021 | Home ![]() | 7/8 Prep Tennis | tbc | Details | ![]() ![]() | ||
14:15 Wednesday 28 Apr 2021 | Home ![]() | Strength & Conditioning | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 28 Apr 2021 | tbc | Prep Sport for all Legat yrs 7/8 | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 05 May 2021 | Home ![]() | Year 5&6 Cricket | tbc | Details | ![]() ![]() | ||
14:00 Wednesday 05 May 2021 | Home ![]() | Year 3&4 Cricket | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 05 May 2021 | Home ![]() | Year 7/8 Legat | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 05 May 2021 | Home ![]() | Strength & Conditioning | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 05 May 2021 | Home ![]() | Swimming 7/8 | tbc | Details | ![]() ![]() | ||
14:30 Wednesday 05 May 2021 | Home ![]() | Year 3&4 Dance | tbc | Details | ![]() ![]() | ||
