Sports Home | Bede's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
31 | 22 | 1 | 8 | 112 | 48 | 64 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:30 Saturday 28 Aug 2021 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Post 0-0 | Details | |||||
10:30 Monday 30 Aug 2021 | Home ![]() | Old Boys | Post 0-0 | Friendly | Details | ![]() | ||||
11:15 Saturday 04 Sep 2021 | Home ![]() | Internal Football Trials | Post 0-0 | Details | ||||||
10:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 1-2 | Details | ![]() | ||||
14:45 Thursday 16 Sep 2021 | Home ![]() | ![]() | Cardinal Newman, Sussex![]() ![]() | Won 4-3 | Details | ![]() | ||||
14:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Lancing College![]() ![]() | Won 4-1 | Details | ![]() | ||||
10:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Wilson's School![]() ![]() | Won 10-0 | Details | ![]() | ||||
14:45 Monday 27 Sep 2021 | Away ![]() | ![]() ![]() | Steyning Grammar School![]() ![]() | Won 4-0 | National Cup - Round 1 | Details | ![]() | |||
15:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Winchester College![]() ![]() | Won 5-2 | Details | ![]() | ||||
14:30 Tuesday 05 Oct 2021 | Away ![]() | Worth School![]() | Post 0-0 | Details | ||||||
14:30 Tuesday 05 Oct 2021 | Away ![]() | ![]() ![]() | Worth School Boys-U18A![]() ![]() | Canc 0-0 | Details | |||||
11:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Ardingly College![]() ![]() | Won 5-1 | Details | ![]() | ||||
14:00 Monday 11 Oct 2021 | Home ![]() | ![]() | Bexhill College![]() ![]() | Won 4-1 | County Cup Rd 2 | Details | ![]() ![]() | |||
14:30 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | Claremont Senior School![]() ![]() | Won 9-0 | Friendly | Details | ![]() | |||
14:45 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Won 4-1 | Friendly | Details | ![]() | |||
14:30 Wednesday 17 Nov 2021 | Away ![]() | ![]() | Thomas Bennett Community College![]() ![]() | Won 3-0 | County Cup Rd 3 | Details | ![]() ![]() | |||
10:30 Saturday 20 Nov 2021 | Home ![]() | Lingfield College Boys-U18A![]() | Won 2-1 | Details | ![]() | |||||
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Sutton Grammar School for Boys![]() ![]() | Won 5-0 | Details | ![]() | ||||
14:15 Wednesday 01 Dec 2021 | Away ![]() | ![]() | Shoreham Academy![]() ![]() | Won 3-0 | ESFA Rd 3 | Details | ![]() ![]() | |||
14:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 2-3 | Friendly | Details | ![]() | |||
13:45 Thursday 09 Dec 2021 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Won 5-3 | National Cup - Round 4 | Details | ![]() ![]() | |||
13:45 Thursday 09 Dec 2021 | Home ![]() | Hampton School![]() | Won 5-3 | ESFA Rd 4 | Details | |||||
14:00 Saturday 11 Dec 2021 | Away ![]() | Eton College![]() | Lost 1-4 | Details | ![]() | |||||
15:00 Thursday 13 Jan 2022 | Neutral ![]() | ![]() ![]() | Brighton College Boys-U18A![]() ![]() | Lost 1-2 | Friendly | Details | ![]() ![]() | |||
11:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | RGS, Guildford Boys-U18A![]() ![]() | Won 3-2 | Details | ![]() | ||||
tbc Saturday 15 Jan 2022 | Neutral | bye | w/o 0-0 |
| Details | |||||
10:00 Saturday 22 Jan 2022 | Away | Royal Russell | Draw 1-1 | Friendly | Details | ![]() | ||||
14:00 Tuesday 25 Jan 2022 | Away ![]() | ![]() ![]() | Sandringham School![]() ![]() | Lost 1-2 | National Cup - Qtr Final | Details | ![]() ![]() | |||
14:30 Wednesday 26 Jan 2022 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 0-1 |
| Details | ![]() | |||
14:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Cranleigh School Boys-U18A![]() ![]() | Won 4-1 | Details | ![]() | ||||
14:45 Thursday 10 Feb 2022 | Away | Christ Hospital | Won 4-2 | Details | ![]() | |||||
10:30 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Brentwood School![]() ![]() | Won 5-0 | Details | ![]() | ||||
10:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 2-3 | Details | ![]() | ||||
14:45 Thursday 10 Mar 2022 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 6-1 | Details | ![]() | ||||
10:30 Saturday 12 Mar 2022 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 3-2 | Details | ![]() | ||||
14:30 Wednesday 16 Mar 2022 | Home ![]() | ![]() | Angmering School![]() ![]() | Won 2-1 | County Cup Qtr Final | Details | ![]() ![]() | |||
14:00 Thursday 28 Apr 2022 | Neutral ![]() | ![]() ![]() | Claremont Senior School![]() ![]() | Lost 1-1 (AET) 3-4 (PEN) | County Cup Semi-Final | Details | ![]() ![]() | |||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
21 | 15 | 1 | 5 | 81 | 32 | 49 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 28 Aug 2021 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Post 0-0 | Details | ||
10:30 Monday 30 Aug 2021 | Home ![]() | Old Boys | Post 0-0 | Friendly | Details | ![]() | |
11:15 Saturday 04 Sep 2021 | Home ![]() | Internal Football Trials | Post 0-0 | Details | |||
10:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 1-2 | Details | ![]() | |
14:45 Thursday 16 Sep 2021 | Home ![]() | ![]() | Cardinal Newman, Sussex![]() ![]() | Won 4-3 | Details | ![]() | |
14:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Lancing College![]() ![]() | Won 4-1 | Details | ![]() | |
10:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Wilson's School![]() ![]() | Won 10-0 | Details | ![]() | |
15:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Winchester College![]() ![]() | Won 5-2 | Details | ![]() | |
14:30 Tuesday 05 Oct 2021 | Away ![]() | Worth School![]() | Post 0-0 | Details | |||
14:30 Tuesday 05 Oct 2021 | Away ![]() | ![]() ![]() | Worth School Boys-U18A![]() ![]() | Canc 0-0 | Details | ||
11:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Ardingly College![]() ![]() | Won 5-1 | Details | ![]() | |
14:30 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | Claremont Senior School![]() ![]() | Won 9-0 | Friendly | Details | ![]() |
14:45 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Won 4-1 | Friendly | Details | ![]() |
10:30 Saturday 20 Nov 2021 | Home ![]() | Lingfield College Boys-U18A![]() | Won 2-1 | Details | ![]() | ||
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Sutton Grammar School for Boys![]() ![]() | Won 5-0 | Details | ![]() | |
14:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Tonbridge School![]() ![]() | Lost 2-3 | Friendly | Details | ![]() |
14:00 Saturday 11 Dec 2021 | Away ![]() | Eton College![]() | Lost 1-4 | Details | ![]() | ||
15:00 Thursday 13 Jan 2022 | Neutral ![]() | ![]() ![]() | Brighton College Boys-U18A![]() ![]() | Lost 1-2 | Friendly | Details | ![]() ![]() |
11:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | RGS, Guildford Boys-U18A![]() ![]() | Won 3-2 | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Away | Royal Russell | Draw 1-1 | Friendly | Details | ![]() | |
14:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Cranleigh School Boys-U18A![]() ![]() | Won 4-1 | Details | ![]() | |
14:45 Thursday 10 Feb 2022 | Away | Christ Hospital | Won 4-2 | Details | ![]() | ||
10:30 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Brentwood School![]() ![]() | Won 5-0 | Details | ![]() | |
10:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 2-3 | Details | ![]() | |
14:45 Thursday 10 Mar 2022 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 6-1 | Details | ![]() | |
10:30 Saturday 12 Mar 2022 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 3-2 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 7 | 0 | 3 | 31 | 16 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:45 Monday 27 Sep 2021 | Away ![]() | ![]() ![]() | Steyning Grammar School![]() ![]() | Won 4-0 | National Cup - Round 1 | Details | ![]() | |||
14:00 Monday 11 Oct 2021 | Home ![]() | ![]() | Bexhill College![]() ![]() | Won 4-1 | County Cup Rd 2 | Details | ![]() ![]() | |||
14:30 Wednesday 17 Nov 2021 | Away ![]() | ![]() | Thomas Bennett Community College![]() ![]() | Won 3-0 | County Cup Rd 3 | Details | ![]() ![]() | |||
14:15 Wednesday 01 Dec 2021 | Away ![]() | ![]() | Shoreham Academy![]() ![]() | Won 3-0 | ESFA Rd 3 | Details | ![]() ![]() | |||
13:45 Thursday 09 Dec 2021 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Won 5-3 | National Cup - Round 4 | Details | ![]() ![]() | |||
13:45 Thursday 09 Dec 2021 | Home ![]() | Hampton School![]() | Won 5-3 | ESFA Rd 4 | Details | |||||
tbc Saturday 15 Jan 2022 | Neutral | bye | w/o 0-0 |
| Details | |||||
14:00 Tuesday 25 Jan 2022 | Away ![]() | ![]() ![]() | Sandringham School![]() ![]() | Lost 1-2 | National Cup - Qtr Final | Details | ![]() ![]() | |||
14:30 Wednesday 26 Jan 2022 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 0-1 |
| Details | ![]() | |||
14:30 Wednesday 16 Mar 2022 | Home ![]() | ![]() | Angmering School![]() ![]() | Won 2-1 | County Cup Qtr Final | Details | ![]() ![]() | |||
14:00 Thursday 28 Apr 2022 | Neutral ![]() | ![]() ![]() | Claremont Senior School![]() ![]() | Lost 1-1 (AET) 3-4 (PEN) | County Cup Semi-Final | Details | ![]() ![]() | |||
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U18B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1077408