Sports Home | Bede's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
20 | 12 | 2 | 6 | 55 | 30 | 25 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:15 Saturday 04 Sep 2021 | Home ![]() | Internal Football Trials | Won 0-0 | Details | |||
10:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 0-1 | Details | ![]() | |
14:00 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Lancing College![]() ![]() | Won 7-1 | Details | ![]() | |
14:30 Thursday 23 Sep 2021 | Home ![]() | Battle abbey | Won 8-0 | Details | ![]() | ||
15:00 Thursday 23 Sep 2021 | Home ![]() | ![]() ![]() | Battle Abbey School Boys-U18A![]() ![]() | Won 0-0 | Details | ||
10:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Wilson's School![]() ![]() | Draw 1-1 | Details | ![]() | |
15:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Winchester College Boys-U16A![]() ![]() | Won 4-2 | Details | ||
14:30 Tuesday 05 Oct 2021 | Away ![]() | Worth School![]() | Post 0-0 | Details | |||
11:00 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Ardingly College![]() ![]() | Won 3-1 | Details | ![]() | |
14:30 Thursday 11 Nov 2021 | Home ![]() | ![]() ![]() | Claremont Senior School Boys-U16B![]() ![]() | Won 6-0 | Friendly | Details | ![]() |
14:45 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Charterhouse Boys-U16A![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
14:30 Thursday 18 Nov 2021 | Home ![]() | Ardingly College![]() | tbc 0-0 | Friendly | Details | ||
10:30 Saturday 20 Nov 2021 | Away ![]() | Lingfield College Boys-U18B![]() | Won 2-0 | Details | ![]() | ||
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Sutton Grammar School for Boys![]() ![]() | Won 6-0 | Details | ||
14:00 Saturday 04 Dec 2021 | Away ![]() | Tonbridge School Boys-U17B![]() | tbc 0-0 | Details | |||
14:00 Saturday 11 Dec 2021 | Away ![]() | Eton College![]() | tbc 0-0 | Details | |||
11:00 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | RGS, Guildford Boys-U18B![]() ![]() | Lost 1-2 | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Home ![]() | Royal Russell | Lost 0-6 | Details | ![]() | ||
14:30 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Cranleigh School Boys-U18B![]() ![]() | Won 3-2 | Details | ![]() | |
14:45 Thursday 10 Feb 2022 | Away | Christ Hospital | Won 3-0 | Details | ![]() | ||
10:30 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Brentwood School![]() ![]() | Lost 1-3 | Details | ![]() | |
10:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 3-5 | Details | ||
14:45 Thursday 10 Mar 2022 | Away ![]() | ![]() ![]() | St John's School, Leatherhead![]() ![]() | Won 5-3 | Details | ||
10:30 Saturday 12 Mar 2022 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Draw 1-1 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U18C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1077409