Sports Home | Bede's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
19 | 13 | 0 | 6 | 98 | 40 | 58 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:15 Saturday 04 Sep 2021 | Home ![]() | Internal Football Trials | Won 0-0 | Details | |||
10:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 1-3 | Details | ![]() | |
14:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Lancing College![]() ![]() | Won 12-0 | Details | ![]() | |
10:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Wilson's School![]() ![]() | Won 5-0 | Details | ![]() | |
14:30 Monday 27 Sep 2021 | Home ![]() | ![]() | Battle Abbey School![]() ![]() | Won 7-0 | Details | ![]() | |
14:15 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Winchester College![]() ![]() | Won 3-2 | Details | ![]() | |
15:00 Monday 04 Oct 2021 | Away ![]() | ![]() | Shoreham Academy![]() ![]() | Won 5-1 | ESFA Rd 2 | Details | ![]() |
11:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Ardingly College![]() ![]() | Won 4-2 | Details | ![]() | |
14:30 Tuesday 09 Nov 2021 | Away ![]() | ![]() ![]() | Claremont Senior School![]() ![]() | Won 20-0 | Friendly | Details | ![]() |
14:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Charterhouse![]() ![]() | Won 7-6 | Friendly | Details | ![]() |
15:15 Monday 15 Nov 2021 | Away ![]() | ![]() | Warden Park Academy![]() ![]() | Lost 2-3 | ESFA Rd 2 | Details | ![]() ![]() |
10:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Lingfield College![]() ![]() | Won 6-1 | Details | ![]() | |
14:30 Tuesday 23 Nov 2021 | Home ![]() | Lewes Old Grammar School Boys-U14A![]() | Canc 0-0 | Friendly | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Sutton Grammar School for Boys![]() ![]() | Won 9-1 | Friendly | Details | ![]() |
14:00 Saturday 11 Dec 2021 | Away ![]() | Eton College![]() | Lost 0-4 | Details | ![]() | ||
10:00 Saturday 22 Jan 2022 | Home ![]() | Royal Russell | Won 8-0 | Details | |||
14:45 Tuesday 08 Feb 2022 | Away ![]() | ![]() ![]() | Christ's Hospital![]() ![]() | Won 7-2 | Details | ![]() | |
10:30 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Brentwood School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
10:30 Saturday 05 Mar 2022 | Home ![]() | Whitgift School![]() | Post 0-0 | Details | |||
10:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 1-8 | Friendly | Details | |
10:30 Saturday 12 Mar 2022 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 0-5 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
17 | 12 | 0 | 5 | 91 | 36 | 55 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:15 Saturday 04 Sep 2021 | Home ![]() | Internal Football Trials | Won 0-0 | Details | |||
10:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 1-3 | Details | ![]() | |
14:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Lancing College![]() ![]() | Won 12-0 | Details | ![]() | |
10:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Wilson's School![]() ![]() | Won 5-0 | Details | ![]() | |
14:30 Monday 27 Sep 2021 | Home ![]() | ![]() | Battle Abbey School![]() ![]() | Won 7-0 | Details | ![]() | |
14:15 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Winchester College![]() ![]() | Won 3-2 | Details | ![]() | |
11:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Ardingly College![]() ![]() | Won 4-2 | Details | ![]() | |
14:30 Tuesday 09 Nov 2021 | Away ![]() | ![]() ![]() | Claremont Senior School![]() ![]() | Won 20-0 | Friendly | Details | ![]() |
14:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Charterhouse![]() ![]() | Won 7-6 | Friendly | Details | ![]() |
10:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Lingfield College![]() ![]() | Won 6-1 | Details | ![]() | |
14:30 Tuesday 23 Nov 2021 | Home ![]() | Lewes Old Grammar School Boys-U14A![]() | Canc 0-0 | Friendly | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Sutton Grammar School for Boys![]() ![]() | Won 9-1 | Friendly | Details | ![]() |
14:00 Saturday 11 Dec 2021 | Away ![]() | Eton College![]() | Lost 0-4 | Details | ![]() | ||
10:00 Saturday 22 Jan 2022 | Home ![]() | Royal Russell | Won 8-0 | Details | |||
14:45 Tuesday 08 Feb 2022 | Away ![]() | ![]() ![]() | Christ's Hospital![]() ![]() | Won 7-2 | Details | ![]() | |
10:30 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Brentwood School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
10:30 Saturday 05 Mar 2022 | Home ![]() | Whitgift School![]() | Post 0-0 | Details | |||
10:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 1-8 | Friendly | Details | |
10:30 Saturday 12 Mar 2022 | Home ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Lost 0-5 | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 7 | 4 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Monday 04 Oct 2021 | Away ![]() | ![]() | Shoreham Academy![]() ![]() | Won 5-1 | ESFA Rd 2 | Details | ![]() |
15:15 Monday 15 Nov 2021 | Away ![]() | ![]() | Warden Park Academy![]() ![]() | Lost 2-3 | ESFA Rd 2 | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U14B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1077417