Sports Home | Bede's School |
Login |
|
|
|
||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
5 | 4 | 0 | 0 | 1 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 28 Apr 2021 | Home ![]() | ![]() | St Andrew's Prep, Eastbourne![]() ![]() | Won by 14 runs | Details | ![]() | |
14:30 Wednesday 05 May 2021 | Home ![]() | ![]() | Claremont Preparatory School![]() ![]() | Lost by 29 runs | Friendly | Details | ![]() ![]() |
14:30 Wednesday 12 May 2021 | Home ![]() | ![]() | Sutton Valence School![]() ![]() | Won by 23 runs | Details | ![]() | |
14:30 Wednesday 19 May 2021 | Home ![]() | ![]() | Skippers Hill Manor Preparatory School![]() ![]() | Won by 34 runs | Friendly | Details | ![]() ![]() |
14:30 Wednesday 26 May 2021 | Home ![]() | Windlesham House School![]() | Won by 50 runs | Friendly | Details | ![]() ![]() | |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Girls-U13B 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13B 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1077475