Sports Home | Bede's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 05 Sep 2020 | Home ![]() | 4th XI Trial Games | tbc 0-0 | Friendly | Details | ![]() | |
15:00 Thursday 17 Sep 2020 | Home ![]() | ![]() ![]() | Battle Abbey School Boys-U18A![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
14:30 Thursday 24 Sep 2020 | Home ![]() | ![]() | Claremont School Boys-U18B![]() ![]() | Post 0-0 | Friendly | Details | ![]() |
14:45 Thursday 24 Sep 2020 | Home ![]() | ![]() ![]() | Ardingly College![]() ![]() | Post 0-0 | Details | ![]() | |
13:00 Saturday 10 Oct 2020 | Away ![]() | ![]() ![]() | Ardingly College![]() ![]() | Post 0-0 | Details | ||
10:00 Saturday 07 Nov 2020 | Home ![]() | ![]() ![]() | Wilson's School![]() ![]() | Canc 0-0 | Details | ||
10:30 Saturday 14 Nov 2020 | Away ![]() | ![]() | Lingfield College Boys-U18C![]() ![]() | Canc 0-0 | Details | ||
10:30 Saturday 14 Nov 2020 | Away ![]() | Lingfield College Boys-U18B![]() | Canc 0-0 | Friendly | Details | ![]() | |
14:30 Thursday 19 Nov 2020 | Home ![]() | ![]() ![]() | Ardingly College![]() ![]() | Canc 0-0 | Friendly | Details | |
10:00 Saturday 28 Nov 2020 | Away ![]() | ![]() | Sutton Grammar School for Boys![]() ![]() | Canc 0-0 | Details | ||
14:00 Saturday 12 Dec 2020 | Away ![]() | Eton College![]() | Canc 0-0 | Details | |||
14:30 Saturday 30 Jan 2021 | Home ![]() | ![]() | Cranleigh School Boys-U18C![]() ![]() | Canc 0-0 | Details | ||
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U18D 2020/21
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18D 2020/21 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=978465